Search
Add filters:
Use filters to refine the search results.
Results 1-11 of 11 (Search time: 0.006 seconds).
- previous
- 1
- next
Item hits:
Year | Type | Title | Author(s) | Institution(s) | Electronic Document |
---|---|---|---|---|---|
2017 | G | Car rear and side collisions with pedestrians and cyclists. | - | EDOC | |
2016 | G | Typical cyclist-car accidents. | - | EDOC | |
2016 | G | Jahresbericht 2015. Mehr Sicherheit im Straßenverkehr. | - | EDOC | |
2016 | G | Cycling roads and one-way streets with contra-flow cycling. | - | EDOC | |
2015 | G | Infrastructure for safe future cycling. | - | EDOC | |
2015 | G | Jahresbericht 2014. Mehr Sicherheit im Straßenverkehr. | - | EDOC | |
2015 | G | Road safety in traffic-calming zones. | - | EDOC | |
2012 | G | Traffic climate in Germany in 2010. 10 questions about road safety. | - | EDOC | |
2010 | G | Improving road safety of senior citizens. | - | EDOC | |
2010 | G | The impact on traffic of the special left-turn phase at signal-controlled intersections. | - | EDOC | |
2009 | G | Assessing the safety charecteristics of the segway. | - | EDOC |
Results 1-11 of 11 (Search time: 0.006 seconds).
- previous
- 1
- next
Discover
Type
Language
- 2 german
Subject
Periodicals
- 9 Compact accident research
- 1 Compact accident research; 18
- 1 Compact accident research; 19
- 1 Compact accident research; 29
- 1 Compact accident research; 48
- 1 Compact accident research; 53
- 1 Compact accident research; 55
- 1 Compact accident research; 6
- 1 Compact accident research; 60
- 1 Compact accident research; 71
- next >