Title: | Cycling Demonstration Towns. Development of Benefit-Cost Ratios. February 2010. |
Editor(s): | Großbritannien, Department for Transport, London |
Document Type: | Graue Literatur |
Add. Document Type: | Bericht Elektronisches Dokument |
Language: | englisch |
Language of Summary: | englisch |
Publisher Country: | Großbritanien |
Publisher Location: | London |
Issue Date: | 2010 |
Page(s): | 8 S. |
Features: | Abb.; Tab. |
Abstract: | The analysis builds upon the recently published monitoring reports which found that on average cycling rates increased by 27% in the Cycling Demonstration Towns and that the health benefits (from reduced mortality) were worth around £2.50 for every £1 spent. In particular this paper attempts to produce a Benefit-Cost Ratio (BCR) of the programme consistent with the analytical approach used by the Department for Transport (DfT) to appraise business cases. This approach provides an assessment of the impact of the Cycling Demonstration Towns on a range of objectives such as congestion relief and improved journey ambience. |
Deskriptors: | Individualverkehr Fahrradverkehr Verkehrsinvestition Statistik |
Free Terms: | Mobilitätsverhalten Fahrradbenutzung Fahrradförderung Verkehrsunfall Mobilitätsförderung Verkehrsförderungsprogramm Projekt |
Covered Region(s): | Großbritannien; Brighton and Hove; Derby; Exeter; Aylesbury; Darlington; Lancaster |
metadata.dc.rights.license: | Deposit Licence - Keine Weiterverbreitung, keine Bearbeitung |
Appears in Collections: | Radverkehr |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DS0093.pdf Restricted Access | Cycling Demonstration Towns Development of Benefit-Cost Ratios.February 2010. | 239,42 kB | Adobe PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Please use this identifier to cite or link to this item:
https://repository.difu.de/jspui/handle/difu/186044