Title: | Active mobility in residential areas. |
Reviser: | Thiemann-Linden, Jörg; Mettenberger, Tobias; Wiechmann, Susanne |
Editor(s): | Deutsches Institut für Urbanistik -Difu-, Berlin |
Document Type: | Graue Literatur |
Add. Document Type: | Elektronisches Dokument |
Language: | englisch |
Publisher Country: | Deutschland |
Publisher Location: | Berlin |
Issue Date: | 2013 |
Page(s): | 4 S. |
Features: | Abb. |
Series/Report no.: | Cycling Expertise - Infrastructure; I-9/2013 |
Abstract: | Cycling traffic and the urban neighbourhood mutually strengthen each other as both become increasingly important. Shorter distances make cycling more attractive for day-to-day travel. Conversely, everyday mobility that is geared to cycling helps making the residential environment more attractive and increase the demand, for example, for nearby shopping and leisure facilities. In that context it is also important not to forget that high cycling and walking levels already make for an attractive and vivid urban character of the street environment and thus the residential neighbourhood. Active travel such as cycling is very much a part of residents experience and their everyday life. (Difu) |
Deskriptors: | Individualverkehr Fahrradverkehr Verkehrsplanung Fahrradweg |
Free Terms: | Fahrradinfrastruktur Radverkehrsanlage Radverkehrsplanung |
metadata.dc.rights.license: | Deposit Licence - Keine Weiterverbreitung, keine Bearbeitung |
Appears in Collections: | Difu Veröffentlichungen Radverkehr |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DS1015.pdf | Active Mobility in Residential Areas. -Cycling Expertise. | 1,01 MB | Adobe PDF |

View/Open
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Please use this identifier to cite or link to this item:
https://repository.difu.de/jspui/handle/difu/232053