Title: | Cycling capitals. |
Reviser: | Thiemann-Linden, Jörg; Mettenberger, Tobias |
Editor(s): | Deutsches Institut für Urbanistik -Difu-, Berlin |
Document Type: | Graue Literatur |
Add. Document Type: | Elektronisches Dokument |
Language: | englisch |
Publisher Country: | Deutschland |
Publisher Location: | Berlin |
Issue Date: | 2013 |
Page(s): | 4 S. |
Features: | Abb.; Lit. |
Series/Report no.: | Cycling Expertise - Organisation; O-6/2013 |
Abstract: | The international cycling capitals use a wide range of political strategies and planning approaches. Bicycle planning is conceived as part of integrated transport and urban planning schemes. This notion is often premised on the general principle of a 'short journey city' and the strengthening of active travel in a compact settlement structure. In this environment, the bicycle can be established as the dominant means of transport. At the same time this requires consistent measures to reduce car use. A citywide cycling strategy can serve to bring together different stakeholders and activities within a formal common framework. |
Deskriptors: | Individualverkehr Fahrradverkehr |
Free Terms: | Fahrradinfrastruktur Radverkehrsplanung Radverkehrsförderung Fahrradförderung Mobilitätsverhalten Radverkehrsplanung Fahrradfreundliche Stadt |
Covered Region(s): | Münster; Oldenburg; Kiel; Nordrhein-Westfalen; Niedersachsen; Schleswig-Holstein |
metadata.dc.rights.license: | Deposit Licence - Keine Weiterverbreitung, keine Bearbeitung |
Appears in Collections: | Difu Veröffentlichungen Radverkehr |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DS1027.pdf | Cycling capitals. -Cycling Expertise. | 1,14 MB | Adobe PDF |

View/Open
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Please use this identifier to cite or link to this item:
https://repository.difu.de/jspui/handle/difu/232064